Unified ICM Gateway: PROCMON
From DocWiki
(Difference between revisions)
Docwikibot (Talk | contribs) m (Bot: Adding {{Template:Required Metadata}}) |
|||
| (2 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
| - | |||
== PROCMON == | == PROCMON == | ||
| Line 19: | Line 18: | ||
|- | |- | ||
! '''Release''' | ! '''Release''' | ||
| - | | Release 7.6(1) | + | | Release 7.6(1) and Release 8.0(1) |
| - | + | ||
| - | + | ||
| - | + | ||
|- | |- | ||
|} | |} | ||
| Line 41: | Line 37: | ||
|- | |- | ||
! '''Release''' | ! '''Release''' | ||
| - | | Release 7.6(1) | + | | Release 7.6(1) and Release 8.0(1) |
|- | |- | ||
|} | |} | ||
| Line 64: | Line 60: | ||
|- | |- | ||
! '''Release''' | ! '''Release''' | ||
| - | | Release 7.6(1) | + | | Release 7.6(1) and Release 8.0(1) |
|- | |- | ||
|} | |} | ||
| Line 84: | Line 80: | ||
<pre>C:\Documents and Settings\torero>procmon icm PG1A pim1 | <pre>C:\Documents and Settings\torero>procmon icm PG1A pim1 | ||
>>>>dagent 1 | >>>>dagent 1 | ||
| - | HashIndex=49 SkillTargetID=5025 PeripheralNumber=1 ExtensionNumber=1(1) ConfigExtension=-1(-1) InstrumentNumber=-1(-1) | + | HashIndex=49 SkillTargetID=5025 PeripheralNumber=1 ExtensionNumber=1(1) |
| - | + | ConfigExtension=-1(-1) InstrumentNumber=-1(-1) | |
| - | + | AgentDeskSettingsID=-1 ConfigSkillGroupIDSize=0 \ | |
| - | + | AgentPassword={enc:1}1B2M2Y8AsgTpgAmY7PhCfg== | |
| - | + | EnterpriseName=Runtime_PG_1.Cable.Clark Description= UserDeletable=N | |
| - | + | FirstName=Clark LastName=Cable LoginName=1 | |
| - | + | ActiveGroupAssignmentSize=51 StateSize=51 \ | |
| - | + | DurationCurrentStateSize=51 | |
| - | + | ActiveGroupAssignment[0] - 3 (0x3) Priority=0 State=AS_AVAILABLE \ | |
| + | DurationState=0 | ||
| + | ActiveGroupAssignment[1] - 2 (0x2) Priority=0 State=AS_AVAILABLE \ | ||
| + | DurationState=0 | ||
| + | ActiveGroupAssignment[2] - 5 (0x5) Priority=0 State=AS_AVAILABLE \ | ||
| + | DurationState=0 | ||
| + | ActiveGroupAssignment[3] - -1 (0xffffffff) Priority=255 State=AS_LOG_OUT \ | ||
| + | DurationState=0 | ||
... | ... | ||
| - | ActiveGroupAssignment[47] - | + | ActiveGroupAssignment[47] - -1 (0xffffffff) Priority=255 State=AS_LOG_OUT \ |
| - | ActiveGroupAssignment[48] - | + | DurationState=0 |
| - | ActiveGroupAssignment[49] - | + | ActiveGroupAssignment[48] - -1 (0xffffffff) Priority=255 State=AS_LOG_OUT \ |
| - | ActiveGroupAssignment[50] - | + | DurationState=0 |
| + | ActiveGroupAssignment[49] - -1 (0xffffffff) Priority=255 State=AS_LOG_OUT \ | ||
| + | DurationState=0 | ||
| + | ActiveGroupAssignment[50] - -1 (0xffffffff) Priority=255 State=AS_LOG_OUT \ | ||
| + | DurationState=0 | ||
ConfigParam= SupervisorAgent=N | ConfigParam= SupervisorAgent=N | ||
ConfigParam= AgentLoginDisabled=N | ConfigParam= AgentLoginDisabled=N | ||
| Line 116: | Line 123: | ||
ACDConfXferCallID =-1 | ACDConfXferCallID =-1 | ||
Line Information | Line Information | ||
| - | Extn:1/0 LT=LT_INBOUND_ACD LS=LS_IDLE | + | Extn:1/0 LT=LT_INBOUND_ACD LS=LS_IDLE SkGrp:0xFFFFFFFF CID=-1 |
>>>>quit</pre> | >>>>quit</pre> | ||
|- | |- | ||
! '''Release''' | ! '''Release''' | ||
| - | | Release 7.6(1) | + | | Release 7.6(1) and Release 8.0(1) |
|- | |- | ||
|} | |} | ||
| - | |||
=== lc - List Calls === | === lc - List Calls === | ||
| Line 139: | Line 145: | ||
|- | |- | ||
! '''Release''' | ! '''Release''' | ||
| - | | Release 7.6(1) | + | | Release 7.6(1) and Release 8.0(1) |
|- | |- | ||
|} | |} | ||
[[Category:Unified Expert Advisor, Release 7.6(1)]] | [[Category:Unified Expert Advisor, Release 7.6(1)]] | ||
Latest revision as of 20:45, 14 September 2010
Contents |
PROCMON
| Problem Summary | The procmon tool allows you to look into the PIM and see what it is doing
or has done. The syntax for starting PROCMON is the same as EMSMON, the difference is PROCMON is an interactive shell. |
|---|---|
| Error Message | None. |
| Possible Cause | The procmon tool should be run on the active side PIM. If the listed commands are not run on the active side, they do not return any information. |
| Recommended Action | Start PROCMON with the command procmon icm PG1A pim1 where icm is your instance name, PG1A is the correct PG, and pim1 is the correct PIM for your system. |
| Release | Release 7.6(1) and Release 8.0(1) |
debug - Set Tracing
| Details | debug /on, or debug /on /level 3 will turn on the suggested default level of tracing. Levels are from 1 to 5, with 1 being the least tracing (0 actually none) and 5 being the greatest amount of tracing. |
|---|---|
| Example output |
C:\Documents and Settings\torero>procmon icm PG1A pim1 >>>>debug /on /level 3 >>>>quit |
| Release | Release 7.6(1) and Release 8.0(1) |
as - Autoconfiguration Status
| Details | The as (Autoconfiguration Status) command provides a brief summary of the auto-configuration status. Authentication Send completed means the command has completed.
Be sure to note the error count. If any errors are present you can look in the log files in C:\icm\<INSTANCE>\<PG>\logfiles, for example C:\icm\icm\pg1A\logfiles or look at the autoconfigerror.txt file which is available in C:\icm\<INSTANCE>\<PG> for example C:\icm\icm\pg1A. |
|---|---|
| Example output |
C:\Documents and Settings\torero>procmon icm PG1A pim1 >>>>as Autoconfiguration Status Information Total AutoConfiguration Errors = 0 Autoconfiguration Send completed >>>>quit |
| Release | Release 7.6(1) and Release 8.0(1) |
dagent - Dump Agent
lc - List Calls
| Details | The lc (list_calls) command displays calls that are active. For the Expert Advisor system this means all calls that had a routing dialog for, but have not yet received a CALL_TERMINATION_EVENT message. |
|---|---|
| No Active Calls | If there are no calls active on Expert Advisor and a lc reveals calls on
the PIM generally that means that no CALL_TERMINATION_EVENT was received for that call. |
| Release | Release 7.6(1) and Release 8.0(1) |