Supported Events for Prime Collaboration
From DocWiki
m |
m |
||
| (One intermediate revision not shown) | |||
| Line 4,466: | Line 4,466: | ||
|} | |} | ||
| - | [[Category: | + | [[Category:Cisco Prime Collaboration 9_0]] |
Latest revision as of 04:24, 7 November 2012
Cisco Prime Collaboration supported events are tabulated as follows.
| Code | Name | Category | Description | Severity | Clearing Event Codes | Corrresponding Alarm Codes |
| 10002 | Manual Clear | User | User manually clears an alarm. | Informational | all | - |
| 10003 | Auto Clear | System | Automatically clears the alarm after #par# hours of inactivity. | Informational | - | - |
| 999999 | Correlation Clear | Service Infrastructure | Cleared by correlation engine. | Informational | 000000 | - |
| 20001 | Unreachable | Endpoint, Network Devices | Device is unreachable. | Critical | - | 10000 |
| 20002 | Reachable | Endpoint, Network Devices, Service Infrastructure | Device is reachable. | Informational | 20001, 20017 | - |
| 20003 | Inaccessible | Endpoint, Network Devices | Device is inaccessible. | Major | - | 10001 |
| 20004 | Accessible | Endpoint, Network Devices, Service Infrastructure | Device is accessible. | Informational | 20003, 20001, 20018 | - |
| 20100 | System reset | Service Infrastructure | System reset. | Major | - | 10004 |
| 20101 | Call terminated by error | Endpoint | Call is terminated by error. | Major | - | 10005 |
| 20005 | Interface Administrative Status Down | Endpoint, Network Devices | Interface administrative status is down. | Minor | - | 10002 |
| 20006 | Interface Administrative Status Up | Endpoint, Network Devices | Interface administrative status is up. | Informational | 20005 | - |
| 20007 | Interface Operational Status Down | Endpoint, Network Devices | Interface operational status is down. | Major | - | 10002 |
| 20008 | Interface Operational Status Up | Endpoint, Network Devices | Interface operational status is up. | Informational | 20007 | - |
| 20009 | Interface Error | Endpoint, Network Devices | Interface error is detected. | Minor | - | 10002 |
| 20010 | Interface Error Cleared | Endpoint, Network Devices | Interface error is cleared. | Informational | 20009 | - |
| 20011 | Interface Discard Error | Endpoint, Network Devices | Interface discard error is detected. | Minor | - | 10002 |
| 20012 | Interface Discard Error Cleared | Endpoint, Network Devices | Interface discard error is cleared. | Informational | 20011 | - |
| 20013 | Interface Drop Error | Endpoint, Network Devices | Interface drop error is detected. | Minor | - | 10002 |
| 20014 | Interface Drop Error Cleared | Endpoint, Network Devices | Interface drop error is cleared. | Informational | 20013 | - |
| 20015 | Interface Utilization High Error | Endpoint, Network Devices | Interface utilization is higher than 50%. | Minor | - | 10002 |
| 20016 | Interface Utilization High Error Cleared | Endpoint, Network Devices | Interface utilization is back to normal. | Informational | 20015 | - |
| 20017 | Unreachable | Service Infrastructure | Device is unreachable. | Critical | - | 10000 |
| 20018 | Inaccessible | Service Infrastructure | Device is inaccessible. | Major | - | 10001 |
| 40001 | Call started | Session | Call has started. | Informational | - | - |
| 40002 | Call ended | Session | Call has ended. Clear call quality alarm for session #session_id#. | Informational | 40004, 40006, 40008 | - |
| 40003 | Call terminated | Session | Call has terminated. | Critical | 40004 40006 40008 | - |
| 40004 | Packet loss | Session | Packet loss is detected. | Major | - | 30002 |
| 40005 | Packet loss cleared | Session | Packet loss is cleared. | Informational | 40004 | - |
| 40006 | Jitter | Session | Jitter is detected. | Major | - | 30003 |
| 40007 | Jitter cleared | Session | Jitter is cleared. | Informational | 40006 | - |
| 40008 | Latency | Session | Latency is detected. | Major | - | 30004 |
| 40009 | Latency cleared | Session | Latency is cleared. | Informational | 40008 | - |
| 40010 | TPServiceDown | Service Infrastructure | Service is down. | Critical | - | 20001 |
| 40011 | Service up | Endpoint, Service Infrastructure | Service is up. | Informational | 40010 40016 | - |
| 40012 | Resource low | Service Infrastructure | Resource is low. | Critical | - | 20005 |
| 40013 | Resource normal | Service Infrastructure | Resource is normal. | Informational | 40012 | - |
| 40014 | Zone is not active | Service Infrastructure | Zone is not active. | Minor | - | 30016 |
| 40015 | Zone is active | Service Infrastructure | Zone is active. | Informational | 40014 | - |
| 40016 | TPServiceDown | Endpoint | Service is down. | Critical | - | 20001 |
| 40018 | The percentage of CPU load is over the configured percentage. | Service Infrastructure | The percentage of CPU load is over the configured percentage. | Critical | - | 30017 |
| 40019 | The percentage of CPU load is under the configured percentage. | Service Infrastructure | The percentage of CPU load is under the configured percentage. | Informational | 40018 | - |
| 40020 | The percentage of available virtual memory is lower than the configured value. | Service Infrastructure | The percentage of available virtual memory is lower than the configured value. | Critical | - | 30018 |
| 40021 | The percentage of available virtual memory is higher than the configured value. | Service Infrastructure | The percentage of available virtual memory is higher than the configured value. | Informational | 40020 | - |
| 40022 | The percentage of available active disk space is lower than the configured value. | Service Infrastructure | The percentage of available active disk space is lower than the configured value. | Critical | - | 30019 |
| 40023 | The percentage of available active disk space is higher than the configured value. | Service Infrastructure | The percentage of available active disk space is higher than the configured value. | Informational | 40022 | - |
| 40024 | The percentage of available swap disk space is lower than the configured value. | Service Infrastructure | The percentage of available swap disk space is lower than the configured value. | Critical | - | 30020 |
| 40025 | The percentage of available swap disk space is higher than the configured value. | Service Infrastructure | The percentage of available swap disk space is higher than the configured value. | Informational | 40024 | - |
| 40026 | The percentage of available inactive disk space is lower than the configured value. | Service Infrastructure | The percentage of available inactive disk space is lower than the configured value. | Critical | - | 30021 |
| 40027 | The percentage of available inactive disk space is higher than the configured value. | Service Infrastructure | The percentage of available inactive disk space is higher than the configured value. | Informational | 40026 | - |
| 40028 | The percentage of used disk space in the log partition has exceeded the configured high water mark. | Service Infrastructure | The percentage of used disk space in the log partition has exceeded the configured high water mark. | Critical | - | 30022 |
| 40029 | The percentage of used disk space in the log partition is less than the configured high water mark. | Service Infrastructure | The percentage of used disk space in the log partition is less than the configured high water mark. | Informational | 40028 | - |
| 40030 | The percentage of used disk space in the log partition has exceeded the configured low water mark. | Service Infrastructure | The percentage of used disk space in the log partition has exceeded the configured low water mark. | Critical | - | 30023 |
| 40031 | The percentage of used disk space in the log partition is less than the configured low water mark. | Service Infrastructure | The percentage of used disk space in the log partition is less than the configured low water mark. | Informational | 40030 | - |
| 40032 | DB replication error. | Service Infrastructure | DB replication error. | Critical | 40028 | 30024 |
| 40033 | DB replication error clears. | Service Infrastructure | DB replication error clears. | Informational | 40032 | - |
| 30001 | Initialization error | Endpoint | CTS fails to initialize. | Critical | - | 20002 |
| 30002 | Initialization error cleared | Endpoint | Initialization error is cleared. | Informational | 30001 | - |
| 30003 | Not registered | Endpoint | Endpoint is not registered. | Major | - | 20004 |
| 30004 | Registered | Endpoint, Service Infrastructure | Device is registered. | Informational | 30003 30028 | - |
| 30005 | Primary Camera Error | Endpoint | Unable to detect primary camera. Camera is unplugged or not working. | Major | - | 20003 |
| 30006 | Camera Resetting | Endpoint | Camera is resetting, call cannot be made or received. | Major | - | 20003 |
| 30007 | Camera In Good Status | Endpoint | Camera is in good status. | Informational | 30005, 30006, 30018, 30019, 30020, 30021 | - |
| 30008 | Codec Error - Left | Endpoint | Left Codec error is detected. | Major | - | 20003 |
| 30009 | Codec Error Cleared | Endpoint | Codec is in good status. | Informational | 30008 30022 30023 | - |
| 30010 | Primary Display Error | Endpoint | Display error detected. | Major | - | 20003 |
| 30011 | Display Error Cleared | Endpoint | Display is in good status. | Informational | 30010 30024 30025 30026 30027 | - |
| 30012 | Phone Error | Endpoint | Phone error is detected. | Major | - | 20003 |
| 30013 | Phone Error Cleared | Endpoint | Phone is in good status. | Informational | 30012 | |
| 30030 | Touch Error | Endpoint | Touch error is detected. | Major | - | 20003 |
| 30031 | Touch Error Cleared | Endpoint | Touch is in good status. | Informational | 30030 | - |
| 30014 | Microphone Error | Endpoint | Microphone error is detected. | Minor | - | 20003 |
| 30015 | Microphone Error Cleared | Endpoint | Microphone is in good status. | Informational | 30014 | - |
| 30016 | Peripheral Error | Endpoint | Peripheral error is detected. | Minor | - | 20003 |
| 30017 | Peripheral Error Cleared | Endpoint | Peripheral is in good status. | Informational | 30016 | - |
| 30018 | Secondary Camera Error - Left | Endpoint | Unable to detect secondary left camera. Camera is unplugged or not working. | Major | - | 20003 |
| 30019 | Secondary Camera Error - Right | Endpoint | Unable to detect right camera. Camera is unplugged or not working. | Major | - | 20003 |
| 30020 | Presentation Camera Error | Endpoint | Unable to detect presentation camera. Camera is unplugged or not working. | Major | - | 20003 |
| 30021 | Auxiliary Camera Error | Endpoint | Unable to detect auxiliary camera. Camera is unplugged or not working. | Major | - | 20003 |
| 30022 | Codec Error - Right | Endpoint | Right codec error is detected. | Major | - | 20003 |
| 30023 | Presentation Codec Error | Endpoint | Presentation codec error is detected. | Major | - | 20003 |
| 30024 | Secondary Display Error - Left | Endpoint | Secondary left display error is detected. | Major | - | 20003 |
| 30025 | Secondary Display Error - Right | Endpoint | Secondary right display error is detected. | Major | - | 20003 |
| 30026 | Presentation Display Error | Endpoint | Presentation display error is detected. | Major | - | 20003 |
| 30027 | Auxiliary Display Error | Endpoint | Auxiliary display error is detected. | Major | - | 20003 |
| 30028 | Not registered | Service Infrastructure | Server is not registered. | Major | - | 20004 |
| 50001 | Cluster Replication Error 01 | Service Infrastructure | Cluster replication error. | Minor | - | 30005 |
| 50002 | Cluster Replication Error 01 Cleared | Service Infrastructure | Cluster replication error is cleared. | Informational | 50001 | - |
| 50003 | Cluster Replication Error 02 | Service Infrastructure | Cluster replication error. | Minor | - | 30005 |
| 50004 | Cluster Replication Error 02 Cleared | Service Infrastructure | Cluster replication error is cleared. | Informational | 50003 | - |
| 50005 | Cluster Replication Error 03 | Service Infrastructure | Cluster replication error. | Minor | - | 30005 |
| 50006 | Cluster Replication Error 03 Cleared | Service Infrastructure | Cluster replication error is cleared. | Informational | 50005 | - |
| 50007 | Cluster Replication Error 04 | Service Infrastructure | Cluster replication error. | Minor | - | 30005 |
| 50008 | Cluster Replication Error 04 Cleared | Service Infrastructure | Cluster replication error is cleared. | Informational | 50007 | - |
| 50009 | Cluster Replication Error 05 | Service Infrastructure | Cluster replication error. | Minor | - | 30005 |
| 50010 | Cluster Replication Error 05 Cleared | Service Infrastructure | Cluster replication error is cleared. | Informational | 50009 | - |
| 50011 | Cluster Replication Error 06 | Service Infrastructure | Cluster replication error. | Minor | - | 30005 |
| 50012 | Cluster Replication Error 06 Cleared | Service Infrastructure | Cluster replication error is cleared. | Informational | 50011 | - |
| 50013 | Cluster Replication Error 07 | Service Infrastructure | Cluster replication error. | Minor | - | 30005 |
| 50014 | Cluster Replication Error 07 Cleared | Service Infrastructure | Cluster replication error is cleared. | Informational | 50013 | - |
| 50015 | Cluster Replication Error 08 | Service Infrastructure | Cluster replication error. | Minor | - | 30005 |
| 50016 | Cluster Replication Error 08 Cleared | Service Infrastructure | Cluster replication error is cleared. | Informational | 50015 | - |
| 50017 | Cluster Replication Error 09 | Service Infrastructure | Cluster replication error. | Minor | - | 30005 |
| 50018 | Cluster Replication Error 09 Cleared | Service Infrastructure | Cluster replication error is cleared. | Informational | 50017 | - |
| 50019 | Cluster Replication Error 10 | Service Infrastructure | Cluster replication error. | Minor | - | 30005 |
| 50020 | Cluster Replication Error 10 Cleared | Service Infrastructure | Cluster replication error is cleared. | Informational | 50019 | - |
| 50021 | Hardware Failure 01 | Service Infrastructure | Hardware failure. | Major | - | 30006 |
| 50022 | Hardware Failure 01 Cleared | Service Infrastructure | Hardware failure is cleared. | Informational | 50021 | - |
| 50023 | Hardware Failure 02 | Service Infrastructure | Hardware failure. | Major | - | 30006 |
| 50024 | Hardware Failure 02 Cleared | Service Infrastructure | Hardware failure is cleared. | Informational | 50023 | - |
| 50025 | Hardware Failure 03 | Service Infrastructure | Hardware failure. | Major | - | 30006 |
| 50026 | Hardware Failure 03 Cleared | Service Infrastructure | Hardware failure is cleared. | Informational | 50025 | - |
| 50027 | Hardware Failure 04 | Service Infrastructure | Hardware failure. | Major | - | 30006 |
| 50028 | Hardware Failure 04 Cleared | Service Infrastructure | Hardware failure is cleared. | Informational | 50027 | - |
| 50029 | Capacity License Warning 01 | Service Infrastructure | Capacity and license warning. | Major | - | 30007 |
| 50030 | Capacity License warning 01 Cleared | Service Infrastructure | Capacity and license warning is cleared. | Informational | 50029 | - |
| 50031 | Capacity License warning 02 | Service Infrastructure | Capacity and license warning. | Major | - | 30007 |
| 50032 | Capacity License warning 02 Cleared | Service Infrastructure | Capacity and license warning is cleared. | Informational | 50031 | - |
| 50033 | Capacity License warning 03 | Service Infrastructure | Capacity and license warning. | Major | - | 30007 |
| 50034 | Capacity License warning 03 Cleared | Service Infrastructure | Capacity and license warning is cleared. | Informational | 50033 | - |
| 50035 | Capacity License warning 04 | Service Infrastructure | Capacity and license warning. | Major | - | 30007 |
| 50036 | Capacity License warning 04 Cleared | Service Infrastructure | Capacity and license warning is cleared. | Informational | 50035 | - |
| 50037 | Capacity License warning 05 | Service Infrastructure | Capacity and license warning. | Major | - | 30007 |
| 50038 | Capacity License warning 05 Cleared | Service Infrastructure | Capacity and license warning is cleared. | Informational | 50037 | - |
| 50039 | Capacity License warning 06 | Service Infrastructure | Capacity and license warning. | Major | - | 30007 |
| 50040 | Capacity License warning 06 Cleared | Service Infrastructure | Capacity and license warning is cleared. | Informational | 50039 | - |
| 50041 | Capacity License warning 07 | Service Infrastructure | Capacity and license warning. | Major | - | 30007 |
| 50042 | Capacity License warning 07 Cleared | Service Infrastructure | Capacity and license warning is cleared. | Informational | 50041 | - |
| 50043 | NTP Server warning | Service Infrastructure | NTP server warning. | Major | - | 30008 |
| 50044 | NTP Server warning Cleared | Service Infrastructure | NTP server warning is cleared. | Informational | 50043 | - |
| 50045 | Call Policy File | Service Infrastructure | Failed to load Call Policy file. | Minor | - | 30009 |
| 50046 | Call Policy File Cleared | Service Infrastructure | Failed to load Call Policy file - cleared. | Informational | 50045 | - |
| 50047 | Cluster Communication Failure | Service Infrastructure | Cluster communication failure. | Critical | - | 30013 |
| 50048 | Cluster Communication Failure Cleared | Service Infrastructure | Cluster communication failure is cleared. | Informational | 50047 | - |
| 50049 | Database Failure 01 | Service Infrastructure | Database failure. | Critical | - | 30010 |
| 50050 | Database Failure 01 Cleared | Service Infrastructure | Database failure is cleared. | Informational | 50049 | - |
| 50051 | Database Failure 02 | Service Infrastructure | Database failure. | Critical | - | 30010 |
| 50052 | Database Failure 02 Cleared | Service Infrastructure | Database failure is cleared. | Informational | 50051 | - |
| 50053 | Database Failure 03 | Service Infrastructure | Database failure. | Critical | - | 30010 |
| 50054 | Database Failure 03 Cleared | Service Infrastructure | Database failure is cleared. | Informational | 50053 | - |
| 50055 | Uncontrolled Shutdown | Service Infrastructure | Uncontrolled shutdown is detected. | Minor | - | 30011 |
| 50056 | Uncontrolled Shutdown Cleared | Service Infrastructure | Uncontrolled shutdown detected is cleared. | Informational | 50055 | - |
| 50057 | Application Failure 01 | Service Infrastructure | Application failure. | Critical | - | 30012 |
| 50058 | Application Failure 01 Cleared | Service Infrastructure | Application failure is cleared. | Informational | 50057 | - |
| 50059 | Application Failure 02 | Service Infrastructure | Application failure. | Critical | - | 30012 |
| 50060 | Application Failure 02 Cleared | Service Infrastructure | Application failure is cleared. | Informational | 50059 | - |
| 50061 | Application Failure 03 | Service Infrastructure | Application failure. | Critical | - | 30012 |
| 50062 | Application Failure 03 Cleared | Service Infrastructure | Application failure is cleared. | Informational | 50061 | - |
| 40101 | Fan status error | Service Infrastructure | Fan status error. | Major | - | 30100 |
| 40102 | Fan status ok | Service Infrastructure | Fan status ok. | Informational | 40101 | - |
| 40103 | Battery status error | Service Infrastructure | Battery status error. | Major | - | 30100 |
| 40104 | Battery status ok | Service Infrastructure | Battery status ok. | Informational | 40103 | - |
| 40105 | Temperature status error | Service Infrastructure | Temperature status error. | Major | - | 30100 |
| 40106 | Temperature status ok | Service Infrastructure | Temperature status ok. | Informational | 40105 | - |
| 40107 | Voltages status error | Service Infrastructure | Voltages status error. | Major | - | 30100 |
| 40108 | Voltages status ok | Service Infrastructure | Voltages status ok. | Informational | 40107 | - |
| 40109 | Operational status warning | Service Infrastructure | Operational status warning. | Major | - | 30200 |
| 40110 | Operational status ok | Service Infrastructure | Operational status ok. | Informational | 40109 | - |
| 60101 | Blade in Critical conditions | Service Infrastructure | Blade is in critical conditions. | Major | - | 30201 |
| 60102 | Blade status ok | Service Infrastructure | Blade status ok. | Informational | 60101 | - |
| 60103 | Supervisor fan tray problem | Service Infrastructure | Supervisor fan tray problem. | Major | - | 30202 |
| 60104 | Supervisor fan tray OK | Service Infrastructure | Supervisor fan tray status ok. | Informational | 60103 | - |
| 60105 | Supervisor power shelf fault | Service Infrastructure | Supervisor power shelf fault. | Major | - | 30203 |
| 60106 | Supervisor power shelf status ok | Service Infrastructure | Supervisor Power shelf status ok. | Informational | 60105 | - |
| 60107 | Supervisor voltage problem | Service Infrastructure | Supervisor voltage problem. | Major | - | 30204 |
| 60108 | Supervisor voltage status ok | Service Infrastructure | Supervisor voltage status ok. | Informational | 60107 | - |
| 100001 | ICTCallThrottlingStart | Service Infrastructure | Unified CM stops handling calls for the indicated H.323 device due to heavy traffic or a route loop over the H.323 trunk. | Warning | - | 100001 |
| 100002 | Number Of Registered Gateways Increased | Service Infrastructure | Number of registered gateways increases between two consecutive RTMT polls. | Warning | - | 100002 |
| 100003 | Number Of Registered Gateways Decreased | Service Infrastructure | Number of registered gateways decreases between two consecutive RTMT polls. | Warning | - | 100003 |
| 100006 | SystemVersionMismatched | Service Infrastructure | There is a mismatch in the system version among all servers in the clusters. | Warning | - | 100006 |
| 100007 | LowAvailableDiskSpace | Service Infrastructure | The percentage of available disk space is lower than the configured value. | Critical | - | 100007 |
| 100008 | UnknownPublisher | Service Infrastructure | The publisher in the cluster is unknown to Prime Collaboration. | Critical | - | 100008 |
| 100009 | RTMTDataMissing | Service Infrastructure | This event is based on polling RTMT precanned counters, and is raised when Prime Collaboration is not able to collect RTMT data for RTMT polling supported devices. RTMT data collection can fail if there are HTTP communication failures or network issues, or if the RTMT application on the device has issues, and is unable to provide data to Prime Collaboration. | Warning | - | 100009 |
| 100010 | LowAvailableInboxLicenses | Service Infrastructure | Number of available Unity inbox licenses is lower than the configured Unity Inbox License threshold. Cisco Unity Subscriber Feature - Unity inbox licenses allow you to enable subscribers for the add-on feature called Unity Inbox. Each subscriber enabled for this feature uses one of these licenses. | Critical | - | 100010 |
| 100011 | Media List Exhausted | Service Infrastructure | All available media resources defined in the media list are busy. | Critical | - | 100011 |
| 100012 | Route List Exhausted | Service Infrastructure | This indicates that all available channels defined in the route list are busy. | Critical | - | 100012 |
| 107006 | Authentication Failed | Service Infrastructure | Occurs when there is authentication failure in a login attempt. This event is generated by monitoring the syslog messages received from Unifed Communications Manager. | Warning | - | 107006 |
| 101001 | Duplicate IP Address | Service Infrastructure | Same IP address is configured on multiple managed systems. | Critical | - | 101001 |
| 101003 | ExcessiveFragmentation | Service Infrastructure | System memory is highly fragmented. | Critical | - | 101003 |
| 101004 | Flapping | Service Infrastructure | Port or interface is repeatedly alternating between Up and Down states over a short period of time. Prime Collaboration issues this event by monitoring the number of link downs received within the link window for a particular network adapter (using the link threshold and link window parameters). | Critical | - | 101004 |
| 101005 | HighBackplaneUtilization | Service Infrastructure | Utilization of the backplane bandwidth exceeds the backplane utilization threshold. | Critical | - | 101005 |
| 101006 | HighBroadcastRate | Service Infrastructure | Reconfigure the Broadcast Threshold parameter under Generic Interface/Port Performance Settings for the interface groups. | Critical | - | 101006 |
| 101007 | HighBufferMissRate | Service Infrastructure | Rate of buffer missed exceeds the Memory Buffer Miss Threshold. | Critical | - | 101007 |
| 101008 | HighBufferUtilization | Service Infrastructure | Number of buffers used exceeds the Memory Buffer Utilization Threshold. | Critical | - | 101008 |
| 101009 | HighCollisionRate | Service Infrastructure | Rate of collisions exceeds the Collision Threshold. | Critical | - | 101009 |
| 101010 | HighDiscardRate | Service Infrastructure |
A HighDiscardRate event occurs when:
| Critical | - | 101010 |
| 101011 | HighErrorRate | Service Infrastructure |
A HighErrorRate event occurs for input or output packets when both of the following thresholds are exceeded:
| Critical | - | 101011 |
| 101013 | HighUtilization | Service Infrastructure | Current utilization exceeds the utilization threshold configured for this network adapter or processor. The most common reason for this event is that one or more processes are using excessive CPU space. | Critical | - | 101013 |
| 101014 | InformAlarm | Service Infrastructure | Critical event is generated from processed traps. | Informational | - | 101014 |
| 101015 | InsufficientFreeMemory | Service Infrastructure | System is running out of memory resources or there has been a failure to allocate a buffer due to lack of memory. | Critical | - | 101015 |
| 101018 | OperationallyDown | Service Infrastructure | Interface card or network adapter operational state is not normal. | Critical | - | 101018 |
| 101019 | OutofRange | Service Infrastructure | Device temperature or voltage is outside the normal operating range. When an OutofRange event is generated, you will normally see fan, power supply, or temperature events also. | Critical | - | 101019 |
| 101020 | RepeatedRestarts | Service Infrastructure | System repeatedly restarts over a short period of time. Device Fault Manager issues this event. It does this by monitoring the number of system cold and warm starts received within the restart window. | Critical | - | 101020 |
| 101022 | Unresponsive | Service Infrastructure |
Device does not respond to ICMP or SNMP requests. Probable causes are:
Prime Collaboration performs root cause analysis for any unresponsive events. If Prime Collaboration receives a device unresponsive event, it will clear any interface unresponsive events from that device until the device is recognized as responsive. | Critical | - | 101022 |
| 102007 | ServiceDown | Service Infrastructure | One of the Critical services (any of the services in the Detailed Device View) is not running. The problem may be due to someone manually stopping the service (not applicable for Unified CM). If you intend to stop the service for a long period of time, disabling monitoring for the service is highly recommended, and is required to avoid this event. | Critical | - | 102007 |
| 102009 | HTTPInaccessible | Service Infrastructure |
HTTP service cannot be used to communicate to all Unified CMs in the cluster. This might be due to one or both of the following:
| Critical | - | 102009 |
| 102011 | SyntheticTestFailed | Service Infrastructure | Synthetic tests are CPU intensive. There is a threshold set for high-CPU utilization which ensures that tests will not run when system CPU utilization is more than 80%. When the high-CPU Utilization threshold of 80% is reached, synthetic tests are stopped and a SyntheticTestFailed event is created. This signifies a failure in execution of the synthetic text due to high CPU, and not a failure in its result. This event is also raised when the synthetic test fails for other reasons. | Critical | - | 102011 |
| 102013 | DPAPortCallManagerLinkDown | Service Infrastructure | Indicates that the physical port connection to the Unified CM is down. This is not applicable to DPA ports connected to the digital PBX system. | Critical | - | 102013 |
| 102014 | DPAPortTelephonyLinkDown | Service Infrastructure | Indicates that the physical ports connected to Octel voicemail systems or digital PBX systems are down. | Critical | - | 102014 |
| 102015 | FanDegraded | Service Infrastructure | This event indicates that an optional fan is not operating correctly. The event is based on polling or processing the SNMP trap cpqHeThermalSystemFanDegraded received from monitored Unified CMs. | Warning | - | 102015 |
| 102016 | FanDown | Service Infrastructure | Indicates that a required fan is not operating correctly. The event is based on processing the SNMP trap cpqHeThermalSystemFanFailed received from monitored Unified CMs. | Critical | - | 102016 |
| 102020 | InsufficientFreeHardDisk | Service Infrastructure | Free Hard Disk Memory available is insufficient. This may degrade the performance of the device. | Critical | - | 102020 |
| 102021 | LowInactivePartitionAvailableDiskSpace | Service Infrastructure | The percentage of available disk space of the inactive partition is lower than the configured value. This event is based on polling RTMT precanned counters. | Critical | - | 102021 |
| 102024 | LowActivePartitionAvailableDiskSpace | Service Infrastructure | The percentage of available disk space of the active partition is lower than the configured value. This event is based on polling RTMT precanned counters. | Critical | - | 102024 |
| 102022 | InsufficientFreeVirtualMemory | Service Infrastructure | System is running out of virtual memory resources. This may degrade the performance of the device. | Critical | - | 102022 |
| 102023 | LowAvailableVirtualMemory | Service Infrastructure | The percentage of available virtual memory is lower than the configured value. This event indicates that the available Virtual Memory is running low. | Critical | - | 102023 |
| 102026 | PowerSupplyDegraded | Service Infrastructure | Power supply state is degraded. | Warning | - | 102026 |
| 102027 | PowerSupplyDown | Service Infrastructure | Power supply state is down. | Critical | - | 102027 |
| 102029 | TemperatureHigh | Service Infrastructure | Current temperature of temperature sensor exceeds the Relative Temperature threshold. | Critical | - | 102029 |
| 102030 | TemperatureSensorDegraded | Service Infrastructure | The server temperature is outside the normal operating range. The event is based on polling or processing the cpqHeThermalTempDegraded SNMP traps received from monitored Unified CMs. | Warning | - | 102030 |
| 102031 | TemperatureSensorDown | Service Infrastructure | Indicates that the server temperature is outside the normal operating range, and the system will be shut down. The event is based on processing the cpqHeThermalTempFailed SNMP trap received from monitored Unified CMs. Fault Condition Event Details. | Critical | - | 102031 |
| 102036 | EndPointLostContact | Service Infrastructure | This event is raised on a cluster. Active event indicates that an endpoint got unregistered with a cluster. Endpoint could be an MGCP Trunk, Voice Mail Port, CTI Port, CTI Route Point or a Media Resource. | Critical | - | 102036 |
| 102037 | VoicePortOperationallyDown | Service Infrastructure | Voice port's operational state is not normal. | Critical | - | 102037 |
| 102038 | CCMEDown | Service Infrastructure | Indicates that the telephony configuration is disabled on the Cisco Communications Manager Express (now referred to as Unified Communications Manager Express or UCM Express). In this case, no SCCP-based calls go though the UCM Express. | Critical | - | 102038 |
| 102039 | ComponentDown | Service Infrastructure |
A component within Cisco Unified Contact Center what used to be referred to as IPCC is down. There are different Contact Center components: Router, Logger, CG, and Distributor. Each individual component is affected differently:
| Critical | - | 102039 |
| 102040 | NicDown | Service Infrastructure | A Network Interface Controller on a Cisco Unified Contact Center system is down. This impacts TDM telephony services. | Critical | - | 102040 |
| 102041 | PimDown | Service Infrastructure | Cisco Unified Contact Center Peripheral Interface Manager (PIM) module acts as a gateway to a peripheral device (Communications Manager/IVR/CTI Agents). This event indicates that the PIM is down on the Cisco Unified Contact Center device and connectivity to these peripheral devices is lost. | Critical | - | 102041 |
| 102047 | TotalTimeUsedThresholdExceeded | Service Infrastructure | Indicates that the Cisco Unity Express has reached maximum allocated voicemail capacity. This impacts the voicemail features for users serviced by this Unity Express. | Critical | - | 102047 |
| 102048 | Code Red | Service Infrastructure | Indicates that Cisco Unified Communications Manager has remained in a Code Yellow state for an extended period and cannot recover. This event is generated by monitoring the syslog messages received fromUnified Communications Manager. | Critical | - | 102048 |
| 102049 | Code Yellow | Service Infrastructure | This event is generated when Communications Manager has entered a Code Yellow state (call throttling) due to an unacceptably high delay in handling incoming calls. This event is generated by monitoring the syslog messages received from Unified Communications Manager. | Critical | - | 102049 |
| 102060 | DataPhysicalDiskDown | Service Infrastructure | Hard drive failure event detected on Compaq boxes. | Critical | - | 102060 |
| 102061 | SCSIDriveDown | Service Infrastructure | Compaq SCSI hard disk drive is down. SCSI controller may be unable to communicate with the device hard disk. | Critical | - | 102061 |
| 102062 | IdeAtaDiskDown | Service Infrastructure | The Compaq IDE/ATA hard disk drive is down. | Critical | - | 102062 |
| 102063 | CUEApplicationStatusChange | Service Infrastructure | An application on Cisco Unity Express has come online or gone offline. | Warning | - | 102063 |
| 102065 | CUEStorageIssue | Service Infrastructure | Cisco Unity Express has degradation issues with the Flash storage. | Warning | - | 102065 |
| 102066 | CUECallAgentConnectionLost | Service Infrastructure | Connection to the Communications Manager is lost. Communications Manager is integrated with Unity Express through JTAPI for voicemail and auto-attendant functionality. If a connection to the Communications Manager is lost, playing a greeting, leaving a message, or interacting with the system through dual tone multifrequency (DTMF) tones may be impacted. | Critical | - | 102066 |
| 102067 | CUEResourceExhausted | Service Infrastructure | Notification indicates that the Unity Express has run out of a certain type of resource. For example, when all JTAPI or SIP ports are in used and new incoming calls cannot be made, this notification is generated. | Critical | - | 102067 |
| 102068 | CUEBackupFailed | Service Infrastructure | Cisco Unity Express voicemail backup has failed. | Critical | - | 102068 |
| 102069 | CUENTPIssue | Service Infrastructure | Cisco Unity Express clock is managed entirely by NTP. If NTP has an issue, many Unity Express features, such as voicemail envelope information, and trace logging are affected. | Warning | - | 102069 |
