AVC-Export:PfR
From DocWiki
Contents |
Configuration Reports Definition
“Traffic Class Config” Option Template FlowSet
| Description | Field Type | Value | Len (bytes) | Type |
|---|---|---|---|---|
| Encoded Traffic-Class ID | CLASSIFICATION TAG | 95 | 6 | int |
| Source prefix | PV4_SRC_ADDR | 8 | 4 | IPv4 Address |
| Destination prefix | IPV4_DST_ADDR | 12 | 4 | IPv4 Address |
| Destination mask | IPV4_DST_MASK | 13 | 1 | IPv4 Mask |
| Protocol | PROTOCOL | 4 | 1 | Int |
| DSCP | ipDiffServCodePoint | 195 | 1 | Int |
| Source port min | L4_SRC_PORT_MIN | 39012 | 2 | Int |
| Source port max | L4_SRC_PORT_MAX | 39013 | 2 | Int |
| Destination port min | L4_DST_PORT_MIN | 39014 | 2 | Int |
| Destination port max | L4_DST_PORT_MAX | 39015 | 2 | Int |
| Application name | CLASSIFICATION NAME | 96 | N | string |
| Policy id | POLICY_ID | 32775 | 2 | int |
“External Interface Config” Option Template FlowSet
| Description | Field Type | Value | Len (bytes) | Type |
|---|---|---|---|---|
| BR address | IPV4_BR_ADDR | 39000 | 4 | IPv4 Addr |
| External interface id | OUTPUT_SNMP | 14 | 2 | Int |
| BR interface name | IF_NAME | 82 | N | String |
| Link capacity (kbps) | CAPACITY | 39016 | 8 | Int |
| RSVP reserved bandwidth pool (kbps) | RSVPBandWidthPool | 39008 | 8 | Int |
| Maximum ingress bandwidth (kbps) | MAX_INGRESS_BW 39018 | 8 | Int | |
| Maximum egress bandwidth (kbps) | MAX_EGRESS_BW | 39020 | 8 | Int |
“Internal Interface Config” Option Template FlowSet
| Description | Field Type | Value | Len (bytes) | Type |
|---|---|---|---|---|
| BR address | IPV4_BR_ADDR | 39000 | 4 | IPv4 Addr |
| Internal interface id | INPUT_SNMP | 10 | 2 | Int |
| BR interface name | IF_NAME | 82 | N | String |
“Policy Config” Option Template FlowSet
| Description | Field Type | Value | Len (bytes) | Type |
|---|---|---|---|---|
| Policy id | POLICY_ID | 32775 | 2 | Int |
| pfr-map name | scAccessString | 32789 | 128, 256, 512, 1024 | String |
| State | PFR_STATUS | 39001 | 2 | Int |
| Threshold | THRESHOLD | 39003 | 4 | Int |
| Priority | PRIORITY | 39004 | 2 | Int |
| Variance | VARIANCE | 69 | 4 | Int |
| MOS | rtpMosQuality | 42123 | 4 | Int |
| Link group name | LINK_GROUP_NAME | 39024 | 48 | String |
“Reason Config” Option Template FlowSet
| Description | Field Type | Value | Len (bytes) | Type |
|---|---|---|---|---|
| Reason id | pfrReason | 39002 | 4 | Int |
| Reason text | scInfoString | 32790 | N | String |
Passive Reports Definitions
“Passive Update” Template FlowSet
| Description | Field Type | Value | Len (bytes) | Type |
|---|---|---|---|---|
| Encoded Traffic-Class ID | CLASSIFICATION TAG | 95 | 6 | Int |
| BR Address | IPV4_BR_ADDR | 39000 | 4 | IPv4 Addr |
| External interface ID | OUTPUT_SNMP | 14 | 2 | Int |
| Direction | DIRECTION | 61 | 1 | Int |
| State | PFR_STATUS | 39001 | 2 | Int |
| First switched time | FIRST_SWITCH | 22 | 4 | Int |
| Last switched time | LAST_SWITCH | 21 | 4 | Int |
| Sum of round-trip-time (ms) | LATENCY | 67 | 4 | Int |
| Samples | DATA_POINTS | 68 | 4 | Int |
| Loss (ppm) | OER_PKT_LOSS | 65 | 4 | Int |
| Unreachable (fpm) | OER_UNREACH | 66 | 4 | Int |
| Bytes | IN_BYTES | 1 | 4 | Int |
| Packets | IN_PKTS | 2 | 4 | Int |
| Flows | FLOWS | 3 | 4 | Int |
| Next hop address | NEXT_HOP | 15 | 4 | IPv4 Addr |
“Passive Performance” Template FlowSet
| Description | Field Type | Value | Len (bytes) | Type |
|---|---|---|---|---|
| Encoded Traffic-Class ID | CLASSIFICATION TAG | 95 | 6 | Int |
| BR Address | IPV4_BR_ADDR | 39000 | 4 | IPv4 Addr |
| External interface ID | OUTPUT_SNMP | 14 | 2 | Int |
| Direction | DIRECTION | 61 | 1 | Int |
| Routing protocol | PROTOCOL | 4 | 1 | Int |
| State | PFR_STATUS | 39001 | 2 | Int |
| Reason ID | REASON_ID | 39002 | 4 | Int |
| Timestamp | flowEndMilliSeconds | 153 | 8 | Int |
| Left time | FLOW_ACTIVE_TIMEOUT | 36 | 2 | Int |
| Passive short-term unreachable (fpm) | CNT_PKTS_DROP | 37000 | 4 | Int |
| Passive short-term loss (ppm) | TRANS_PKTS_LOST | 37019 | 4 | Int |
| Passive short-term round-trip-time (ms) | ShortTermRTT | 37016 | 4 | Int |
| Passive long-term unreachable (fpm) | CNT_PKTS_DROP_PERM | 37001 | 4 | Int |
| Passive long-term loss (ppm) | TRANS_PKTS_LOST_PERM | 37020 | 4 | Int |
| Passive long-term round-trip-time (ms) | LongTermRTT | 39006 | 4 | Int |
| Ingress bandwidth (kbps) | INGRESS_BW | 39017 | 4 | Int |
| Egress bandwidth (kbps) | EGRESS_BW | 39019 | 4 | Int |
| BGP Prepend | BGP_PREPEND | 39026 | 1 | Int |
| BGP Community | BGP_COMMUNITY | 39025 | 1 | Int |
Active Reports Definitions
“Active Update” Template FlowSet
| Description | Field Type | Value | Len (bytes) | Type |
|---|---|---|---|---|
| Encoded Traffic-Class ID | CLASSIFICATION TAG | 95 | 6 | Int |
| BR Address | IPV4_BR_ADDR | 39000 | 4 | IPv4 Addr |
| External Interface ID | OUTPUT_SNMP | 14 | 2 | Int |
| State | PFR_STATUS | 39001 | 2 | Int |
| Average round-trip-time (ms) | DELAY_SUM | 67 | 4 | Int |
| Minimum round-trip-time (ms) | transport_round_trip-time_min | 37052 | 4 | Int |
| Maximum round-trip-time (ms) | transport_round_trip-time_max | 37053 | 4 | Int |
| Sum of round-trip-time (ms) | transport_round-trip-time_sum | 37050 | 4 | Int |
| Unreachable (fpm) | OER_UNREACH | 66 | 4 | Int |
| Loss (ppm) | CNT_PKTS_LOSS | 65 | 4 | Int |
| Jitter (ms) | VARIANCE | 69 | 4 | Int |
| MOS below counts | MosBelow | 39007 | 4 | Int |
| MOS total counts | rtpConnCountTotal | 42124 | 4 | Int |
| Initiations | OUT_PKTS | 24 | 4 | Int |
| Completes | IN_PKTS | 2 | 4 | Int |
"Active Performance” Template FlowSet
| Description | Field Type | Value | Len (bytes) | Type |
|---|---|---|---|---|
| Encoded Traffic-Class ID | CLASSIFICATION TAG | 95 | 6 | Int |
| BR Address | IPV4_BR_ADDR | 39000 | 4 | IPv4 Addr |
| External interface ID | OUTPUT_SNMP | 14 | 2 | Int |
| Routing protocol | PROTOCOL | 4 | 1 | Int |
| State | PFR_STATUS | 39001 | 2 | Int |
| Reason ID | REASON_ID | 39002 | 4 | Int |
| Timestamp | flowEndMilliSeconds | 153 | 8 | Int |
| Left time | FLOW_ACTIVE_TIMEOUT | 36 | 2 | Int |
| Active short-term unreachable (fpm) | CNT_PKTS_DROP | 37000 | 4 | Int |
| Active short-term loss (ppm) | TRANS_PKTS_LOST | 37019 | 4 | Int |
| Active short-term round-trip-time (ms) | ShortTermRTT | 37016 | 4 | Int |
| Active short-term jitter (ms) | RTP_JITTER | 37023 | 4 | Int |
| Active short-term MOS (%) | rtpWorstMos100 | 42115 | 4 | Int |
| Active long-term unreachable (fpm) | CNT_PKTS_DROP_PERM | 37001 | 4 | Int |
| Active long-term loss (ppm) | TRANS_PKTS_LOST_PERM | 37020 | 4 | Int |
| Active long-term round-trip-time (ms) | LongTermRTT | 39006 | 4 | Int |
Interface Update Definitions
"External Interface Update” Template FlowSet
| Description | Field Type | Value | Len (bytes) | Type |
|---|---|---|---|---|
| BR Address | IPV4_BR_ADDR | 39000 | 4 | IPv4 Addr |
| External interface ID | OUTPUT_SNMP | 14 | 2 | Int |
| State | PFR_STATUS | 39001 | 2 | Int |
| Reason ID | REASON_ID | 39002 | 4 | Int |
| Egress bandwidth (kbps) | EGRESS_BW_LONG | 39019 | 8 | Int |
| Ingress bandwidth (kbps) | INGRESS_BW_LONG | 39017 | 8 | Int |
| Cost target bandwidth (kbps) | KTH_ROLLUP_BW | 39023 | 8 | Int |
| RSVP bandwidth pool (kbps) | CONNECTION_RSVP_BW_POOL | 39008 | 8 | Int |
| TC total counts | FLOWS | 3 | 4 | Int |
| Controlled TC counts | CNT_PKTS_RATE_FLOW | 37028 | 4 | Int |
| In Policy TC counts | CNT_PKTS_RATE_FLOW_MIN | 37029 | 4 | Int |
| Controlled bandwidth (kbps) | CAPACITY | 39016 | 8 | Int |
"Internal Interface Update” Template FlowSet
| Description | Field Type | Value | Len (bytes) | Type |
|---|---|---|---|---|
| BR Address | IPV4_BR_ADDR | 39000 | 4 | IPv4 Addr |
| Internal interface ID | INPUT_SNMP | 10 | 2 | Int |
| State | PFR_STATUS | 39001 | 2 | Int |
| Reason ID | REASON_ID | 39002 | 4 | Int |
Traffic Class Performance Definitions
“Traffic Class Performance” Template FlowSet
| Description | Field Type | Value | Len (bytes) | Type |
|---|---|---|---|---|
| Encoded Traffic-Class ID | CLASSIFICATION TAG | 95 | 6 | Int |
| BR address | IPV4_BR_ADDR | 39000 | 4 | IPv4 Addr |
| External interface ID | OUTPUT_SNMP | 14 | 2 | Int |
| Direction | DIRECTION | 61 | 1 | Int |
| Routing protocol | PROTOCOL | 4 | 1 | Int |
| State | PFR_STATUS | 39001 | 2 | Int |
| Reason ID | REASON_ID | 39002 | 4 | Int |
| Timestamp | flowEndMilliSeconds | 153 | 8 | Int |
| Left time | FLOW_ACTIVE_TIMEOUT | 36 | 2 | Int |
| BGP Prepend | BGP_PREPEND | 39026 | 1 | Int |
| BGP Community | BGP_COMMUNITY | 39025 | 1 | Int |
Cost Minimization Definitions
“Cost Minimization” Template FlowSet
| Description | Field Type | Value | Len (bytes) | Type |
|---|---|---|---|---|
| BR Address | IPV4_BR_ADDR | 39000 | 4 | IPv4 Addr |
| External interface ID | OUTPUT_SNMP | 14 | 2 | Int |
| State | PFR_STATUS | 39001 | 2 | Int |
| Timestamp | flowEndMilliSeconds | 153 | 8 | Int |
| Counter of left rollup | RollupCounter | 39009 | 2 | Int |
| Ingress rollup bandwidth (kbps) | INGRESS_ROLLUP_BW | 39021 | 8 | Int |
| Egress rollup bandwidth (kbps) | EGRESS_ROLLUP_BW | 39022 | 8 | Int |
| k-th rollup bandwidth (kbps) | KTH_ROLLUP_BW | 39023 | 8 | Int |
| k-th tier percentage (%) | BandwidthPercentage | 39010 | 2 | Int |
PfR System Up/Down Definitions
“BR Up/Down Alert” Template FlowSet
| Description | Field Type | Value | Len (bytes) | Type |
|---|---|---|---|---|
| BR address | IPV4_BR_ADDR | 39000 | 4 | IPv4 Addr |
| State | PFR_STATUS | 39001 | 2 | Int |
“MC Up/Down Alert” Template FlowSet
| Description | Field Type | Value | Len (bytes) | Type |
|---|---|---|---|---|
| State | PFR_STATUS | 39001 | 2 | Int |
| Timestamp | flowEndMilliSeconds | 153 | 8 | Int |
State Encoding