Layout Presentation: Agent does not see the expected layout
From DocWiki
(Difference between revisions)
m (1 revision) |
|||
| Line 19: | Line 19: | ||
|- | |- | ||
! '''Release''' | ! '''Release''' | ||
| - | | Release 8.5(3), Release 9.0(1) | + | | Release 8.5(3), Release 9.0(1), Release 9.1(1) |
|- | |- | ||
! '''Associated CDETS #''' | ! '''Associated CDETS #''' | ||
| Line 27: | Line 27: | ||
<br> | <br> | ||
| - | [[Category:Cisco_Finesse,_Release_8.5]] | + | [[Category:Cisco_Finesse,_Release_8.5]] [[Category:Cisco_Finesse,_Release_9.0]] [[Category:Cisco Finesse, Release 9.1]] |
| - | + | ||
| - | [[Category:Cisco Finesse, Release 9. | + | |
Revision as of 21:42, 4 December 2012
Agent does not see the expected layout with respect to the tabs and gadgets
| Problem Summary | After the administrator makes a change to the layout of the Finesse Agent Desktop, the agent does not see the expected layout. |
|---|---|
| Error Message | None |
| Possible Cause |
|
| Recommended Action | Have the agent sign out and sign back in. The Agent Desktop will then reflect the new layout. |
| Release | Release 8.5(3), Release 9.0(1), Release 9.1(1) |
| Associated CDETS # | None |