Cisco IOS XR IPv6 Feature Mapping
From DocWiki
(Difference between revisions)
(→IPv6 Forwarding Features) |
(→IPv6 Forwarding Features) |
||
Line 33: | Line 33: | ||
| IPv6 ABF <br> | | IPv6 ABF <br> | ||
| Yes | | Yes | ||
- | | [4. | + | | [4.1.2] [http://www.cisco.com/en/US/docs/routers/crs/software/crs_r4.1/general/release/notes/reln_412crs.html] |
|- | |- | ||
| IPv6 VRF-aware ABF <br> | | IPv6 VRF-aware ABF <br> |
Revision as of 15:07, 22 November 2013
This table lists the IPv6 features supported in the Cisco IOS XR software release trains.
Contents |
IPv6 Forwarding Features
Feature | ASR9K | CRS |
---|---|---|
ICMPv6 | Yes | |
IPv6 Neighbor Discovery | Yes | |
Stateless Auto-Config | Yes | |
IPv6 Unicast IRB | [4.1.0][1] | |
6PE (MPLS core) | 3.9.1 | |
6VPE (MPLS core) | 3.9.1 | [4.3.2][2] |
IPv6 Vlan Support | Yes | |
IPv6 ABF | Yes | [4.1.2] [3] |
IPv6 VRF-aware ABF | [4.2.0][4] | |
IPv6 ABF on GRE | [4,2,1][5] | |
IPv6 ABF Object Tracking | [5.1][6] | |
IPv6 over Link Bundles | 3.9.2 | |
IPv6 over Vlan Bundles | 3.9.2 | |
IPv6 Hop-by-Hop Packet Filtering | Yes | |
IPv6 support for BNG | [4.3.0][7] | |
TCP MSS Adjust | [4.3.2][8] | |
HTTP Redirect | [4.2.1][9] |
IPv6 Fast Convergence Features
Feature | ASR9K | CRS-1 |
---|---|---|
BGP 3107 PIC Updates for Global Prefixes | [4.2.1][10] | |
BGP PIC Core for VPNv6 | Yes | |
BGP PIC Edge Multipath VPNv6 with Per-Prefix Label | Yes | |
BGP Local Convergence with per-VRF label | Yes | |
BGPv6 support for BFD | Yes | |
OSPFv3 Fast Convergence: LSA and SPF throttling | Yes | |
OSPFv3 support for BFD | Yes | |
OPSFv3 LFA FRR | [4.3.1][11] | [4.3.1][12] |
ISIS v6 Support for BFD | Yes | |
ISIS v6 LFA FRR | [4.3.1][13] | [4.3.1][14] |
IPv6 BFD | Yes | |
BFD over PWHE | [4.3.1][15] | |
BFD IPv6 Multihop | [4.3.0][[16]l | [4.3.1][[17]l |
BFD over IRB | [5.1.0][18] | |
BFD over Logical Bundles | [4.2.3][19] |
IPv6 Routing Features
Feature | ASR9K | CRS-1 |
---|---|---|
IS-IS IPv6 | Yes | |
Multi-Topology IS-IS | Yes | |
OSPFv3 Global Table | 3.7.2 | |
OSPFv3 Vrf Table (PE-CE) | [4.1.0][20] | |
OSPFv3 Authentication | Yes | |
OSPFv3 Graceful Restart | [5.1.0][21] | |
BGPv6 | 3.7.2 | |
BGPv6 NSR | Yes | |
BGP Dampening | Yes | |
BGP 3107 PIC Updates for Global Prefixes | [4.2.1][22] | [4.2.1][23] |
EIGRPv6 PE-CE | Yes | |
RIPng | 3.7.2 | |
IPv6 VRF Lite | Yes | |
OSPFv3 Max-Metric Router-LSA on-switchover/startup | Yes | |
OSPFv3 Prefix Prioritization using RPL | Yes |
IPv6 FHRP Features
Feature | ASR9K | CRS-1 |
---|---|---|
HSRPv6 | Yes | |
HSRPv6: IPv6 BFD | Yes | |
HSRPv6: timers msec, delay min reload, preempt reload | Yes | |
VRRPv3 | [4.1.0][24] |
IPv6 Security, Qos, Accounting Features
Feature | ASR9K | CRS-1 |
---|---|---|
IPv6 ACL | 3.7.2 | |
IPv6 QoS | Yes | |
IPv6 H-Qos | Yes | |
IPv6 Netflow | Yes | Yes |
Destination-based NetFlow Accounting | [4.3.1][25] | |
IPv6 uRPF (Loose) | 4.0.0 | |
IPv6 uRPF (Strict) | Yes | |
IPv6 QPPB | [4.3.1][26] | |
IPv6 BGP Policy Accounting | 3.9.2 | |
IPv6 LI | [4.2.0][27] | 4.0.1 |
IPv6 ACL chaining | [4.3.1][28] | |
IPv6 ACL in Class Map | [4.2.1][29] | |
IPv6 ACL on L2 interface | Yes | |
IPv6 ACL over BVI interface | [4.2.1][30] | |
HSRPv6 EOT | Yes | |
Egress IPv6 QPPB | Yes | |
IPSLA v6 (ICMP Echo only) | Yes | |
IPv6 static route tracking / HSRPv6 | Yes |
IPv6 Multicast Features
Feature | ASR9K | CRS-1 |
---|---|---|
IPv6 Multicast | 4.0.1 | |
BSR for IPv6 MCAST | Yes | |
IPv6 Multicast QoS | Yes | |
mLDP IPv6 | Yes | |
Label Switched Multicast (LSM) MPLS Label Distribution Protocol (MLDP) based Multicast VPN | [4.2.1][31] | |
mLDP OAM | [4.2.1][32] | |
MVPNv6 | [4.2.1][33] | |
MLD Snooping | [4.3.0][34] |
IPv6 DHCP Features
Feature | ASR9K | CRS-1 |
---|---|---|
DHCPv6 | Yes | |
DHCPv6 Relay Agent | [4.1.0][35] | |
DHCPv6 Relay with Prefix Delegation | [4.1.2][36] |
IPv6 NAT MAP Features
Feature | ASR9K | CRS-1 |
---|---|---|
Stateful NAT64 | [4.3.0][37] | |
DS-Lite AFTR | [4.2.1][38] | [4.2.1][39] |
PCP Support | [4.3.0][40] | |
MAP-T (AFTR) | [4.3.0][41] | |
MAP-E (AFTR) | [4.3.1][42] |
IPv6 Tunnel Features
Feature | ASR9K | CRS |
---|---|---|
L2TPv3 | [4.3.1][43] | |
6PE/VPE over L2TPV3 | [4.3.0][44] | |
6VPE over IPV4 MPLS TE Tunnels | [4.3.0][45] | |
IPv6 Forwarding over IPv4 GRE Tunnels | [4.2.1][46] | [4.2.0][47] |
6RD | [4.3.1][48] | |
6PE over GRE Tunnel | Yes | |
IPv6 FA over IPv4 TE tunnel | Yes | |
6VPE over GRE Tunnel | Yes | |
PWHE | [4.2.1][49] | |
LISP | [4.2.1][50] |
IPv6 Manageability
Feature | ASR9K | CRS |
---|---|---|
SNMP over IPV6 | [4.2.0][51] | [4.2.0][52] |
IPv6 and VPNv6 MIBs (RFC 4292/4293) | Yes (no 6vPE) | |
OSPFv3 MIBs (RFC5643) catchup (with multi-instance support) | [4.2.1][53] | [4.2.1][54] |
SSH | Yes | |
Telnet | Yes | |
DNS | Yes | |
TFTP | Yes | |
Syslog | Yes | |
NTP | Yes | |
SFTP | Yes | |
XML SSH & TTY Interface | Yes | |
Traceroute | Yes | |
IP SLA ICMP Echo Operation | [4.3.0][55] | [4.3.0][56] |
VRF Aware Source Interface for Syslog Transactions | [4.2.3][57] | [4.2.3][58] |