Agent names overwritten on charts
From DocWiki
(Difference between revisions)
Docwikibot (Talk | contribs) m (Bot: Adding {{Template:Required Metadata}}) |
|||
| Line 1: | Line 1: | ||
| - | |||
== Agent names overwritten on charts == | == Agent names overwritten on charts == | ||
| Line 11: | Line 10: | ||
|- | |- | ||
! '''Possible Cause''' | ! '''Possible Cause''' | ||
| - | | The report contains information for more than | + | | The report contains information for more than 40 agents. |
|- | |- | ||
! '''Recommended Action''' | ! '''Recommended Action''' | ||
| | | | ||
| - | Do not include charts with the report if you are generating information for more than | + | Do not include charts with the report if you are generating information for more than 40 agents, or use filter parameters to limit the report to information for no more than 40 agents. |
|- | |- | ||
! '''Release''' | ! '''Release''' | ||
| - | | Release 7.0(1) | + | | Release 7.0(1), Release 8.0, Release 8.5 |
|- | |- | ||
! '''Associated CDETS #''' | ! '''Associated CDETS #''' | ||
| Line 26: | Line 25: | ||
[[Category:Unified CCX, Release 7.0]] | [[Category:Unified CCX, Release 7.0]] | ||
| + | [[Category:Unified CCX, Release 8.0]] | ||
| + | [[Category:Unified CCX, Release 8.5]] | ||
Revision as of 12:26, 3 December 2010
Agent names overwritten on charts
| Problem Summary | Agent names overwrite each other on charts that appear with the Agent Detail Report, the Agent Login Logout Activity Report, or the Agent Summary Report. |
|---|---|
| Error Message | None. |
| Possible Cause | The report contains information for more than 40 agents. |
| Recommended Action |
Do not include charts with the report if you are generating information for more than 40 agents, or use filter parameters to limit the report to information for no more than 40 agents. |
| Release | Release 7.0(1), Release 8.0, Release 8.5 |
| Associated CDETS # | None. |